Buyer Intelligence V6.3

Market intelligence.

Real OpenSea sale events, active listings, listing depth and Design Tier market structure — separated from ordinary blockchain transfers.

Floor
0.0041 ETH
24h change: +1.1%
Listed Supply
123
13.85% of 888
24h Sales
35
0.1502 ETH volume
7d Sales
243
1.2766 ETH volume

Market pulse.

Sales below come only from OpenSea events with event type sale. Transfers are not counted as purchases.

24 hours

35 sales

Average 0.0043 ETH
Median 0.0030 ETH
Highest 0.0190 ETH

7 days

243 sales

Volume 1.2766 ETH
Average 0.0053 ETH
Highest 0.0256 ETH

30 days

243 sales

Volume 1.2766 ETH
Average 0.0053 ETH
Highest 0.0256 ETH

Observed TOYS RH floor price history

Listing depth.

Within 10% of Floor
21
Within 25% of Floor
23
Within 2× Floor
43
Total Unique Listings
123

Design Tier market.

Design Tier Supply Listed Tier Floor 30d Sales 30d Avg Sale
Core 374 54 (14.4%) 0.0041 ETH 118 0.0045 ETH
Enhanced 228 25 (11.0%) 0.0044 ETH 50 0.0051 ETH
Rare Design 154 25 (16.2%) 0.0041 ETH 40 0.0053 ETH
Legendary Design 68 8 (11.8%) 0.0100 ETH 15 0.0050 ETH
Mythic Design 64 11 (17.2%) 0.0200 ETH 20 0.0104 ETH

Most recent sales.

Toy Sale Tier Time Chain
#161 0.0029 WETH Rare Design Sep 10, 2026 22:10 UTC Verify ↗
#495 0.0029 WETH Core Sep 10, 2026 21:27 UTC Verify ↗
#486 0.0030 WETH Core Sep 10, 2026 21:25 UTC Verify ↗
#621 0.0031 WETH Core Sep 10, 2026 19:48 UTC Verify ↗
#12 0.0032 WETH Legendary Design Sep 10, 2026 19:22 UTC Verify ↗
#454 0.0032 ETH Enhanced Sep 10, 2026 19:13 UTC Verify ↗
#670 0.0032 ETH Core Sep 10, 2026 19:13 UTC Verify ↗
#516 0.0032 ETH Core Sep 10, 2026 19:13 UTC Verify ↗
#687 0.0032 ETH Core Sep 10, 2026 19:13 UTC Verify ↗
#119 0.0030 ETH Core Sep 10, 2026 19:12 UTC Verify ↗
#77 0.0030 ETH Enhanced Sep 10, 2026 19:12 UTC Verify ↗
#796 0.0030 ETH Rare Design Sep 10, 2026 19:10 UTC Verify ↗
#39 0.0030 ETH Core Sep 10, 2026 18:45 UTC Verify ↗
#407 0.0098 ETH Core Sep 10, 2026 17:42 UTC Verify ↗
#801 0.0100 ETH Enhanced Sep 10, 2026 17:40 UTC Verify ↗
#712 0.0060 ETH Mythic Design Sep 10, 2026 16:17 UTC Verify ↗
#430 0.0020 WETH Rare Design Sep 10, 2026 15:36 UTC Verify ↗
#422 0.0021 WETH Core Sep 10, 2026 15:35 UTC Verify ↗
#721 0.0022 WETH Enhanced Sep 10, 2026 15:25 UTC Verify ↗
#36 0.0023 WETH Core Sep 10, 2026 15:25 UTC Verify ↗
#282 0.0054 ETH Rare Design Sep 10, 2026 14:37 UTC Verify ↗
#130 0.0024 WETH Core Sep 10, 2026 14:24 UTC Verify ↗
#572 0.0034 ETH Core Sep 10, 2026 14:01 UTC Verify ↗
#66 0.0023 WETH Enhanced Sep 10, 2026 12:52 UTC Verify ↗
#650 0.0190 ETH Mythic Design Sep 10, 2026 09:24 UTC Verify ↗
#342 0.0024 WETH Core Sep 10, 2026 09:03 UTC Verify ↗
#529 0.0025 WETH Core Sep 10, 2026 07:12 UTC Verify ↗
#51 0.0026 WETH Core Sep 10, 2026 06:24 UTC Verify ↗
#132 0.0028 WETH Rare Design Sep 10, 2026 05:35 UTC Verify ↗
#827 0.0028 WETH Legendary Design Sep 10, 2026 03:53 UTC Verify ↗
#236 0.0080 ETH Mythic Design Sep 10, 2026 03:26 UTC Verify ↗
#770 0.0110 ETH Mythic Design Sep 10, 2026 02:29 UTC Verify ↗
#119 0.0023 WETH Core Sep 10, 2026 01:55 UTC Verify ↗
#176 0.0045 ETH Core Sep 10, 2026 00:44 UTC Verify ↗
#766 0.0044 ETH Mythic Design Sep 10, 2026 00:36 UTC Verify ↗
#766 0.0023 WETH Mythic Design Sep 10, 2026 00:08 UTC Verify ↗
#89 0.0034 WETH Rare Design Sep 09, 2026 21:11 UTC Verify ↗
#367 0.0034 WETH Core Sep 09, 2026 20:43 UTC Verify ↗
#9 0.0034 WETH Mythic Design Sep 09, 2026 20:41 UTC Verify ↗
#10 0.0034 WETH Legendary Design Sep 09, 2026 20:41 UTC Verify ↗
#659 0.0034 WETH Core Sep 09, 2026 19:55 UTC Verify ↗
#577 0.0045 ETH Legendary Design Sep 09, 2026 19:32 UTC Verify ↗
#200 0.0034 WETH Enhanced Sep 09, 2026 19:02 UTC Verify ↗
#664 0.0035 WETH Core Sep 09, 2026 18:55 UTC Verify ↗
#587 0.0045 ETH Legendary Design Sep 09, 2026 18:51 UTC Verify ↗
#99 0.0045 ETH Core Sep 09, 2026 18:18 UTC Verify ↗
#870 0.0042 ETH Enhanced Sep 09, 2026 18:18 UTC Verify ↗
#528 0.0034 WETH Core Sep 09, 2026 18:00 UTC Verify ↗
#591 0.0034 WETH Core Sep 09, 2026 17:40 UTC Verify ↗
#503 0.0034 WETH Enhanced Sep 09, 2026 17:23 UTC Verify ↗
Marketplace source: OpenSea collection events filtered to sale. Active-listing source: OpenSea collection listings. On-chain verification links use Robinhood Chain Blockscout. WETH and ETH prices are preserved using the currency labels returned by OpenSea. Updated 2026-09-11 00:30 UTC.